Many providers will try to tempt you with attractive fees. Only to later confront you with various other costs per transaction, such as bank, checkout or connect costs. That’s not how we do things at CardGate. We steer clear of small print and hidden costs; our fees are all-inclusive. So you know what to expect.
We offer the Starter package for start-up webshops. This package is specially designed for starters who do not yet have any idea about the number of monthly transactions in their webshop. You can perform transactions in either Test mode or Live mode without subscription charges.
Starter | |
Transactions per month | |
Payment method | 0 to unlimited |
iDEAL | € 0,55 |
Bancontact / Mister Cash | € 0,20 + 1,8% |
Belfius Direct | € 0,20 + 1,0% |
SOFORT Banking | € 0,35 + 2,0% |
Giropay | € 0,35 + 2,0% |
EPS | € 0,40 + 2,0% |
S€PA pre-transfer | € 0,40 |
PayPal | € 0,35 + PayPal |
Other costs | |
Refund | € 0,25 |
Out-payment | € 0,00 |
Subscription | € 0,00 |
Excluding 21% VAT |
We offer the Professional package to webshops that already have a reasonable number of transactions per month. Pay a small fixed fee per month in return for lower costs per transaction.
Professional | |||
More than 999 transactions per month? Contact us! | |||
Payment methods | 0 to 250 | 251 to 500 | 501 to 999 |
iDEAL | € 0,45 | € 0,40 | € 0,35 |
Bancontact / Mister Cash | € 0,18 + 1,7% | € 0,16 + 1,5% | € 0,15 + 1,3% |
Belfius Direct | € 0,20 + 1,0% | € 0,18 + 1,0% | € 0,16 + 1,0% |
SOFORT Banking | € 0,25 + 1,3% | € 0,20 + 1,2% | € 0,16 + 1,1% |
Giropay | € 0,30 + 1,6% | € 0,28 + 1,5% | € 0,25 + 1,4% |
EPS | € 0,40 + 1,7% | € 0,35 + 1,6% | € 0,30 + 1,5% |
S€PA pre-transfer | € 0,35 | € 0,34 | € 0,33 |
PayPal | € 0,28 + PayPal | € 0,25 + PayPal | € 0,20 + PayPal |
VISA / Mastercard | € 0,29 + 2,9% | € 0,28 + 2,9% | € 0,25 + 2,9% |
Carte Bancaire / Carte Bleue | € 0,29 + 2,8% | € 0,28 + 2,8% | € 0,25 + 2,8% |
VISA Electron | € 0,29 + 2,9% | € 0,28 + 2,9% | € 0,25 + 2,9% |
Dankort | € 0,29 + 2,9% | € 0,28 + 2,9% | € 0,25 + 2,9% |
eMaestro / V-pay | € 0,29 + 2,9% | € 0,28 + 2,9% | € 0,25 + 2,9% |
American Express | € 0,45 + AMEX | € 0,43 + AMEX | € 0,40 + AMEX |
Paysafecard | € 0,23 + 12% | € 0,23 + 11% | € 0,23 + 10% |
Bitcoin | € 0,25 + BitCoin | € 0,22 + BitCoin | € 0,20 + BitCoin |
Przelewy24 | € 0,23 + 2,9% | € 0,23 + 2,9% | € 0,23 + 2,9% |
S€PA single authorization | € 0,33 | € 0,32 | € 0,30 |
S€PA recurring authorization | € 0,33 | € 0,32 | € 0,30 |
Klarna pay after delivery | € 0,16 + Klarna | € 0,15 + Klarna | € 0,14 + Klarna |
AfterPay pay after delivery | € 0,20 + Afterpay | € 0,19 + Afterpay | € 0,15 + Afterpay |
Other costs | |||
Refund | € 0,23 | € 0,22 | € 0,20 |
Out-payment | € 0,00 | € 0,00 | € 0,00 |
Subscription | € 7,50 | € 7,50 | € 7,50 |
Excluding 21% VAT |
We would be pleased to make a customized offer for web shops with numerous transactions and/or a large geographical reach. Tell us what you are paying elsewhere and we guarantee that we can lower your costs.
The mentioned pricing can be different from your pricing due to differences between low and high-risk business.
Call +31 88-12 62 888 for further information or click the button below to request an offer.
Request a quoteWe pride ourselves on our reputation of offering a better service
at lower prices than our competitors.
You will be pleasantly surprised!